
FRIENDS OF
NORTHWOOD CEMETERY
COWES, ISLE OF WIGHT
Surname | Forename(s) | Date of Burial | |
---|---|---|---|
CORKE | Loving | 16/11/1940 | View Record |
FRENCH | Edgar Percy Thomas | 16/12/1940 | View Record |
JARRETT | Charlotte Jane Ellen | 20/12/1940 | View Record |
MUMFORD | Samuel Groves | 30/12/1940 | View Record |
HANCOCK | William Richard | 7/2/1941 | View Record |
RICHARDSON | Norah May | 19/3/1941 | View Record |
COLE | Willliam | 4/6/1941 | View Record |
BUTTON | Ann Elizabeth | 19/12/1941 | View Record |
WEDDERBURN | Mary Annie | 26/6/1942 | View Record |
CURRY | Mary Hannah | 25/8/1942 | View Record |
Please note: for Burials within the churchyard at St John the Baptist Church, Northwood, please click here
If you require assistance with locating a grave please contact: historian@friendsofnorthwoodcemetery.org.uk