
FRIENDS OF
NORTHWOOD CEMETERY
COWES, ISLE OF WIGHT
Surname | Forename(s) | Date of Burial | |
---|---|---|---|
RICE | stillborn child | 18/12/1965 | View Record |
TUTTON | Percy | 25/4/1966 | View Record |
LOCK | Sidney | 26/5/1966 | View Record |
CROUCH | Minnie Beatrice | 5/12/1966 | View Record |
GOODWIN | Minnie Maria | 27/9/1967 | View Record |
MORRIS | Amy Frances | 18/1/1968 | View Record |
COLE | Lena Blanche | 8/2/1968 | View Record |
REED | George Edward | 21/2/1968 | View Record |
BEKEN | Frank William | 27/4/1970 | View Record |
ANTHONY | Hilda Minnie | 13/7/1971 | View Record |
Please note: for Burials within the churchyard at St John the Baptist Church, Northwood, please click here
If you require assistance with locating a grave please contact: historian@friendsofnorthwoodcemetery.org.uk