
FRIENDS OF
NORTHWOOD CEMETERY
COWES, ISLE OF WIGHT
Surname | Forename(s) | Date of Burial | |
---|---|---|---|
MOORE | George | 18/4/1876 | View Record |
JONES | George Thomas | 29/4/1876 | View Record |
WAKELY | Charlotte Maria | 20/7/1876 | View Record |
MANN | Thomas | 7/5/1876 | View Record |
HARRIS | Henry Charles | 18/5/1876 | View Record |
CLARKE | Percy George | 10/6/1876 | View Record |
WOOLGAR | Ann | 5/7/1876 | View Record |
POMEROY | Hagar | 20/7/1876 | View Record |
LAMBERT | Jane | 14/8/1876 | View Record |
WALL | Phillip | 14/8/1876 | View Record |
Please note: for Burials within the churchyard at St John the Baptist Church, Northwood, please click here
If you require assistance with locating a grave please contact: historian@friendsofnorthwoodcemetery.org.uk